3-Pack Loose Crop Tank Muscle Tops
Description
-
Features: Relaxed silhouette, comfortable, flowy, makes this tank top timeless fashion, which makes you both chic and classic.
-
Ultra Soft: Modal fabric blend with polyester, Lightweight and breathable, silky soft, very comfy to wear.
-
Wide Armholes: Sophisticated crew neckline with a sleeveless design with wide armholes for a relaxed gentle fit.
-
Easy-Match: This Breezy Tank is perfect to pair with your favorite shorts and leggings for a casual everyday look.
Material & Care
Shipping Info & Return Policy
Please note that due to the COVID-19 pandemic, shipping may take longer than estimated. If you have any questions, please give us a shout at support@ododos.com. Our customer service team will do all they can to help you!
*To see a list of countries we ship to and estimated shipping times, click here
We hope you love what you've ordered! But just in case you're not 100% satisfied with the items you received, we gladly accept returns within 30 days of delivery for most items in new condition.
*To view the detailed return policy, please click here

cm
|
XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
US Size | 2-4 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 |
Bust(cm) | 81.5-86.5 | 86.5-91.5 | 91.5-96.5 | 96.5-101.5 | 101.5-108 | 108-115.5 |
Bust(in) | 32-34 | 34-36 | 36-38 | 38-40 | 40-42 | 42.5-45.5 |
Under Bust(cm) | 68.5-71 | 71-73.5 | 76-80 | 81.5-85 | 86.5-91.5 | 91.5-96.5 |
Under Bust(in) | 27-28 | 28-29 | 30-31.5 | 32-33.5 | 34-36 | 36-38 |
Waist(cm) | 63.5-67.5 | 68.5-72.5 | 73.5-77.5 | 78.5-85 | 86.5-92.5 | 94-101.5 |
Waist(in) | 25-26.5 | 27-28.5 | 29-30.5 | 31-33.5 | 34-36.5 | 37-40 |
BRA GUIDE
US Size | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
---|---|---|---|---|---|---|---|
A | XS | XS | XS/S | S/M | M | L | XL |
B | XS | XS | XS/S | S/M | M/L | L/XL | XL/2XL |
C | S | S | S/M | M/L | L | XL | XL/2XL |
D | S | S | S/M | M/L | L | XL | XL/2XL |
cm
|
XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
US Size | 2-4 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 |
Waist(cm) | 63.5-67.5 | 68.5-72.5 | 73.5-77.5 | 78.5-85 | 86.5-92.5 | 94-101.5 |
Waist(in) | 25-26.5 | 27-28.5 | 29-30.5 | 31-33.5 | 34-36.5 | 37-40 |
Hip(cm) | 87.5-91.5 | 92.5-96.5 | 98-101.5 | 103-108 | 109-115.5 | 117-124.5 |
Hip(in) | 34.5-36 | 36.5-38 | 38.5-40 | 40.5-42.5 | 43-45.5 | 46-49 |
LENGTH GUIDE
Length | Full | 7/8 | Capri |
---|---|---|---|
Inseam(cm) | 71-73.5 | 61-63.5 | 53.5-54.5 |
Inseam(in) | 28-29 | 24-25 | 21-21.5 |
Select a height to understand the length fit:
Full length: Hits below ankle
7/8 Length: Hits above ankle
Capri:Hits low calf
HOW TO MEASURE

1.Bust
Measure under your arms. Around the fullest part of your chest
2. Waist
Measure around your natural waistline at belly button level.
3. Hips
Measure around the fullest part of your body at the top of your leg
4. Inseam
Wearing pants that fit well, remove your shoes and measure from the crotch seam to the floor.
UNSURE ON SIZES?
Contact our style experts here