usUnited States

Dress Size Guide

cm
in
XS S M L XL
US Size 0-2 4-6 8-10 12-14 16-18
Bust(in) 30-32 33-35 36-38 39-41 41-42
Bust(cm) 76.2-81.3 83.8-88.9 91.4-96.5 99.1-104 104-107
Waist(in) 23-25 26-28 29-31 32-34 35-36
Waist(cm) 58.4-63.5 66-71.1 73.7-78.7 81.3-86.4 88.9-91.4
Hip(in) 34-36 36-38 38-40 40-42 43-45
Hip(cm) 86.4-91.4 91.4-96.5 96.5-102 102-107 109-114
Length(in) 33 3/4 34 7/8 36 37 1/8 38 1/4
Length(cm) 85.7 88.6 91.4 94.3 97.2

HOW TO MEASURE

1.Bust

Measure under your arms. Around the fullest part of your chest.

2. Waist

Measure around your natural waistline at belly button level.

3. Hip

Measure around the fullest part of your body at the top of your leg.

UNSURE ON SIZES?

Contact our style experts here