Product Features
Designed for daily wear or workout.
● SEAMLESS & RIBBED: Skin-friendly and soft rib-like texture, 4-way stretch fabric made with a seamless knitting technology for a comfortable fit that moves with you.
● CROTCH SNAP: This bodysuit boasts a full-coverage bottom with metal snaps at the crotch for added convenience and confident wear.
● SIMPLE BODYSHAPER: Designed with a racerback sports vest, the cut of the one-piece reduces the number of seams to reduce friction during exercise, thus providing greater flexibility and a more comfortable fit.
● EASY MATCHING: Wear it with or without a bra. You can sport the seamless bodysuit with everything from jeans to shorts to skirts, and it can also make a perfect base layer for dresses.
Material & Care
Material: 82% Nylon, 18% Spandex
Care
● Hand wash only
● Do not dry clean
● Do not iron
● Do not bleach
● Wash with like colors
● Turn garment inside out
- SEAMLESS & RIBBED: Skin-friendly and soft rib-like texture, 4-way stretch fabric made with a seamless knitting technology for a comfortable fit that moves with you.
- CROTCH SNAP: This bodysuit boasts a full-coverage bottom with metal snaps at the crotch for added convenience and confident wear.
- SIMPLE BODYSUITS: Designed with a racerback sports vest, the cut of the one-piece reduces the number of seams to reduce friction during exercise, thus providing greater flexibility and a more comfortable fit.
- EASY MATCHING: Wear it with or without a bra. You can sport the seamless bodysuit with everything from jeans to shorts to skirts, and it can also make a perfect base layer for dresses.

cm
|
XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
US Size | 0-2 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 |
Bust(in) | 32-34 | 34-36 | 36-38 | 38-40 | 40-42 | 42.5-45.5 |
Bust(cm) | 81.5-86.5 | 86.5-91.5 | 91.5-96.5 | 96.5-101.5 | 101.5-108 | 108-115.5 |
Under Bust(in) | 27-28 | 28-29 | 30-31.5 | 32-33.5 | 34-36 | 36-38 |
Under Bust(cm) | 68.5-71 | 71-73.5 | 76-80 | 81.5-85 | 86.5-91.5 | 91.5-96.5 |
Waist(in) | 25-26.5 | 27-28.5 | 29-30.5 | 31-33.5 | 34-36.5 | 37-40 |
Waist(cm) | 63.5-67.5 | 68.5-72.5 | 73.5-77.5 | 78.5-85 | 86.5-92.5 | 94-101.5 |
BRA GUIDE
US Size | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
---|---|---|---|---|---|---|---|
A | XS | XS | XS/S | S/M | M | L | XL |
B | XS | XS | XS/S | S/M | M/L | L/XL | XL/2XL |
C | S | S | S/M | M/L | L | XL | XL/2XL |
D | S | S | S/M | M/L | L | XL | XL/2XL |
cm
|
XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
US Size | 0-2 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 |
Waist(in) | 25-26.5 | 27-28.5 | 29-30.5 | 31-33.5 | 34-36.5 | 37-40 |
Waist(cm) | 63.5-67.5 | 68.5-72.5 | 73.5-77.5 | 78.5-85 | 86.5-92.5 | 94-101.5 |
Hip(in) | 34.5-36 | 36.5-38 | 38.5-40 | 40.5-42.5 | 43-45.5 | 46-49 |
Hip(cm) | 87.5-91.5 | 92.5-96.5 | 98-101.5 | 103-108 | 109-115.5 | 117-124.5 |
LENGTH GUIDE
Length | Full | 7/8 | Capri |
---|---|---|---|
Inseam(in) | 28-29 | 24-25 | 21-21.5 |
Inseam(cm) | 71-73.5 | 61-63.5 | 53.5-54.5 |
Select a height to understand the length fit:
Full length: Hits below ankle
7/8 Length: Hits above ankle
Capri:Hits low calf
HOW TO MEASURE

1.Bust
Measure under your arms. Around the fullest part of your chest
2. Waist
Measure around your natural waistline at belly button level.
3. Hips
Measure around the fullest part of your body at the top of your leg
4. Inseam
Wearing pants that fit well, remove your shoes and measure from the crotch seam to the floor.
UNSURE ON SIZES?
Contact our style experts here